
Price | Size | Rear Cam | Front Cam | Ram | Availability in Market |
---|---|---|---|---|---|
Coming Soon | 5.8 Inch | 12 MP | 8 MP | 4 GB | coming |
Dollar | 0 |
Saudi Riyal | 0 |
Euro | 0 |
Uae Dirham | 0 |
Kuwaiti Dinar | 0 |
Phone type | smart phone (bar) |
Dimensions | (5.81 x 2.70 x 0.33) inches (147.6 x 68.7 x 8.4 ) mm |
Phone Colors | Black, Gray, Purple, Blue |
Screen |
Size: 5.8 inch Technology: Super AMOLED |
Resolution | 1440 x 2960 pixels |
Touchscreen | Capacitive, Multi-touch |
Features | HDR video support, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
Operating System | Android (8.0) |
chip: | Qualcomm Snapdragon 845 SDM845 |
Processor (CPU) | Octa-core 2.8 GHz |
Graphics processor(GPU) | Adreno 630 |
System memory(RAM) | 4 GB |
Storage (Built-in) | 64 GB |
Memory Card (External) | microSD up to 256 GB |
Camera | 12 MP |
Flash | LED |
Front camera | 8 MP |
Features: | Autofocus, High Dynamic Range mode (HDR) |
FM Radio | yes |
Audio Formats | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI |
Video Formats | MPEG4, H.263, H.264 |
Speakers | Earpiece, Loudspeaker |
Sim |
Sim Type: Nano Sim Sim Quantity: 2 |
2G | 850 | 900 | 1800 | 1900 MHz |
3G | 850 | 900 | 1700/2100 | 1900 |2100 MHz |
4G | LTE |
Data Speed | HSPA (42.2/5.76 Mbps) LTE-A (6CA) Cat18 (1200/200 Mbps) |
Global Positioning | GPS, A-GPS |
Wi-Fi: | 802.11 a | b | g | n | ac | dual-band |
Bluetooth: | 5.0 |
USB: | USB 3.1 |
Connectors: |
USB: USB Type-C (reversible) Headphone jack: 3.5mm Charging: USB Type-C |
Capacity | 3000 mAh |
Replaceable: | NO |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |