
Price | Size | Rear Cam | Front Cam | Ram | Availability in Market |
---|---|---|---|---|---|
N/A | 5.2 Inch | 13 MP | 13 MP | 2 GB | yes |
Dollar | 0 |
Saudi Riyal | 0 |
Euro | 0 |
Uae Dirham | 0 |
Kuwaiti Dinar | 0 |
Phone type | smart phone (bar) |
Dimensions | 146.2 x 71.3 x 8 mm |
Weight | 160 |
Phone Colors | Blue, Pink, Gold, Black |
Screen |
Size: 5.2 inch Technology: Super Amoled capacitive Touchscreen |
Resolution | 720 x 1280 Pixels |
Touchscreen | 16M Colors |
Operating System | Android v7.1 |
chip: | Exynos 7870 SoC |
Processor (CPU) | 1.6 Ghz Octa Core |
Graphics processor(GPU) | Mali-T830MP2 |
System memory(RAM) | 2 GB |
Storage (Built-in) | 16 GB |
Memory Card (External) | microSD up to 256 GB |
Camera | 13 MP |
Flash | LED |
Front camera | 13 MP |
Features: | f/1.7, Geo-tagging, touch focus, face detection, panorama, HDR Video |
FM Radio | yes |
Audio Formats | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone |
Video Formats | MPEG4, H.263, H.264 |
Sim |
Sim Type: Nano Sim Sim Quantity: 2 |
2G | 850 / 900 / 1800 / 1900 MHz |
3G | 850 / 900 / 1700(AWS) / 1900 / 2100 MHz |
4G | band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Data Speed | LTE/ HSPA |
Bluetooth: | 4.1 |
Capacity | 3000 mAh |
Replaceable: | Not |