
Price | Size | Rear Cam | Front Cam | Ram | Availability in Market |
---|---|---|---|---|---|
Rs. 23000 | 5.0 inches Inch | 13 MP MP | 8 MP MP | 3 GB | yes |
Dollar | 207 |
Saudi Riyal | 779 |
Euro | 169 |
Uae Dirham | 762 |
Kuwaiti Dinar | 62 |
Phone type | smart phone () |
Dimensions | (5.62 x 2.74 x 0.32) inches (142.7 x 69.6 x 8.1 ) mm |
Weight | - |
Phone Colors | Black, Gold |
Screen |
Size: 5.0 inches inch Technology: IPS LCD |
Resolution | 720 x 1280 pixels |
Touchscreen | Capacitive, Multi-touch |
Features | Ambient light sensor, Proximity sensor |
Operating System | Android (7.1) |
chip: | Samsung Exynos 7 Quad 7570 |
Processor (CPU) | Quad-core, 1400 MHz, ARM Cortex-A53, 64-bit, 14 nm |
Graphics processor(GPU) | Mali-T720 MP1 |
System memory(RAM) | 3 GB |
Storage (Built-in) | 32 GB |
Memory Card (External) | microSD up to 256 GB |
Camera | 13 MP MP |
Flash | LED |
Picture_Resolution | 1920x1080 pixel |
Front camera | 8 MP MP |
Features: | Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging |
FM Radio | yes |
Audio Formats | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI |
Video Formats | MPEG4, H.263, H.264 |
Speakers | Earpiece, Loudspeaker |
Sim |
Sim Type: Micro SIM Sim Quantity: 2 |
2G | 850/ 900/ 1800/ 1900 MHz |
3G | 850/ 900/ 1700/2100/ 1900/ 2100 MHz |
Data Speed | LTE, HSPA, HSUPA |
Global Positioning | GPS, A-GPS |
Wi-Fi: | 802.11 b/ g/ n |
Bluetooth: | 4.2 |
USB: | USB 2.0 |
Connectors: |
USB: microUSB Headphone jack: 3.5mm Charging: microUSB |
Capacity | 2500 mAh |
Replaceable: | Not |
Sensors | Accelerometer |