
Price | Size | Rear Cam | Front Cam | Ram | Availability in Market |
---|---|---|---|---|---|
Rs. 27900 | 6.0 inches Inch | 13 MP | 16 MP | 4 GB | yes |
Dollar | 251 |
Saudi Riyal | 945 |
Euro | 205 |
Uae Dirham | 925 |
Kuwaiti Dinar | 75 |
Phone type | smart phone (bar) |
Dimensions | (6.16 x 2.99 x 0.30) inches , (156.5 x 76 x 7.5) mm |
Weight | 152 |
Phone Colors | Gold, Black |
Screen |
Size: 6.0 inches inch Technology: LTPS IPS LCD |
Resolution | 1080 x 2160 pixels |
Touchscreen | Capacitive touchscreen |
Operating System | Android 7.1 (Nougat) |
chip: | Mediatek MT6763T Helio P23 |
Processor (CPU) | 2.5 Ghz Octa Core Cortex-A53 |
Graphics processor(GPU) | Mali-G71 MP2 |
System memory(RAM) | 4 GB |
Storage (Built-in) | 32 GB |
Memory Card (External) | microSD |
Camera | 13 MP |
Flash | LED |
Front camera | 16 MP |
Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
FM Radio | no |
Audio Formats | MP3/WAV/eAAC+/FLAC player |
Video Formats | MP4/H.264 player |
Sim |
Sim Type: Nano-SIM Sim Quantity: 2 |
2G | 850 / 900 / 1800 / 1900 MHz |
3G | 850 / 900 / 1900 / 2100 MHz |
4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Data Speed | HSPA, LTE |
Global Positioning | GPS |
Wi-Fi: | Wi-Fi 802.11 a/b/g/n |
Bluetooth: | 4.2, A2DP, LE |
USB: | microUSB 2.0 |
Connectors: |
USB: microUSB 2.0 Charging: microUSB |
Capacity | 3200 mAh |
Replaceable: | Non-removable |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |